Lab Newsletters & Testing Updates
Lab Homepage | Test Catalog | For Clients | For Patients | Meet The Staff
MercyOne Laboratory distributes communications materials periodically to our clients. Our newsletter is published four times a year, with supplemental updates distributed in-between issues.
Testing Updates
2025
- Hemoglobin A1c Testing Update | October 30
 - Discontinuation of RAM Scientific | October 8
 - Test Catalogs Online | October 7
 - HPV Self-Collected Specimens| September 18
 - DrugScan Update | September 9
 - Gastrointestinal Pathogen Panel | September 5
 - CBD Diagnostic Flowchart | August 20
 - BK Virus DNA , PCR Urine Test Update | August 8
 - QuantiFERON-TB Gold: Processing Update | August 1
 - Test Performing & Ordering | July 3
 - Histology ordering | June 23
 - PBSM, OUX24 and AP Specimens | June 12
 - Mandatory Requirements for Test Requisitions | June 5
 - MercyOne MODM- Test Menu - Was-Is List | June 4
 - Electronic Medical Record System to Epic TogetherCare | May 31
 - SST Tube Update | March 21
 - Atlas HS PAN and TBNK Stability Test Catalog Update | March 10
 - D Dimer Update | January 17
 - Strep Pneumo Antigen Update | January 16
 - Supply Order Portal Physician Notice Update | January 6
 - Humana Medicare Advantage Update | January 2
 
2024
- PSC Holiday Hours Update | December 20
 - Supply Portal and Blood Culture Bottles Update | December 17
 - Important CPT Changes Update | December 12
 - Stat Pickup Protocol | December 5
 - Holiday Hours and Afb Fungal Cultures Update | November 26
 - Lyme Testing Update | November 13
 - Diasorin Update | November 1
 - Specimen Packaging Histoplasma Blastomyces Update | October 10
 - Immunoglobulin IGM Turnaround Time Update | September 27
 - Chemistry Changes Update | September 12
 - CMV IGG and Toxo IGG Bioplex Backorder Update | September 5
 - COAG Update | August 15
 - Supply Backorder | August 1
 - Occult Blood Container and HCVG Test Update | July 17
 - Supply Backorder | July 11
 - Discontinuation of Fungal Blood Resting Update | June 25
 - Reports of Critical Calls | June 5
 - Statewide Phone Outages | May 31
 - Phone Outages | May 30
 - Autoimmune Testing to Phadia Update | May 29
 - Chemistry Analyzer Update | May 23
 - Protein Electrophoresis Urine Update | May 17
 - HAV IGG Update | May 2
 - Trichomonas Update | April 29
 - Client Satisfaction Survey Update | April 12
 - 24 Hour Urine Update | March 29
 - Annual Notice to Physicians Update | March 22
 - Rapid Plasma Reagin Screen w/Reflex to Titer, Serum (RRPRS) | March 14
 - Basic OP (Crypto/Giardia Ag) | March 7
 - GI Panel by PCR - Utilization and Billing Questions | February 28
 - Delay for Stand-Alone Aeromonas Culture Update | February 21
 - Warde Orderables and PSC Reminder Updates | February 16
 - Discontinuation of Stool Culture & CTNG Update | February 2
 - MercyOne Laboratories Pharmacogenetics Testing | January 19
 - PGXQP Patient Waiver | January 19
 - Lithium Heparin Tubes and Hazardous Weather Update | January 11
 
2023
- PSC Hours Reminder, Pathology and Cytology Orders Update | December 29
 - Pathology and Cytology Orders, Orderables, Semen Analysis Requirements, Thank you updates | December 21
 - Courier Courtesy Call, CPT Changes, PSC Hours Update | December 14
 - Orderable Q Fever and Resources Update | November 30
 - PSC Update | November 8
 - Urine Culture and Specimen Source, VITB1B, SARS Covid Collection, PSC | September 22
 - Semen Analysis and PSC Update | September 8
 - PSC Update | August 25
 - Synovasure Update | August 24
 - PSC Update | August 15
 - New SHL Forms Update | August 9
 - PSC Update | July 25
 - Phlebotomy Change and PSC Update | July 19
 - PSC Hours Update | June 29
 - HSV12 IGM Update Reminder, Email Transition | June 23
 - HSV12 IGM Update Reminder | June 23
 - HSV12 IGM Update Reminder, Email Transition | June 22
 - Client Portal Reminder Update | June 20
 - Blood Cultures Update | June 16
 - Outreach Orderables Updates Fungals | June 12
 - In House Orderables Updates Fungals | June 12
 - Client Portal Update | June 9
 - AR Process and Orderables Updates | May 26
 - Med Staff HSV12IGM, Protein Electrophoresis Update | May 19
 - PSCs, HSV12IGM, Protein Electrophoresis Update | May 18
 - Patient Service Centers Update | May 11
 - Sweat Chloride Testing Update | April 27
 - Annual Notice to Physicians | April 19
 - Molecular Vaginal Panel, Changes to Outreach team, Orderables Update | April 13
 - Thrombophilia Discontinuation, COVID-Positive Patients | April 7
 - Spring Allergy Newsletter | March 29
 - Strep and Legionella Antigen Testing | March 23
 - Strep and Legionella Antigen Testing | March 21
 - Patient Service Center Change of Hours | March 10
 - COVID Screen Discontinuation, HIT ELISA_SRAU, Orderables Updates | February 24
 - Aerobic (Green) Blood Culture Bottles - False Positive Reports | February 10
 - Patient Service Center Hours Change | February 3
 - MercyOne Ankeney Patient Service Center Closure | January 27
 - UPDATE MercyOne Ankeny PSC Closure | January 19
 - MercyOne Ankeny Patient Service Center Closure, January 19 | January 19
 - Normal Range Study | January 19